About 5619 Portland Street
Step inside this bright south-facing 5,600+ SqFt living space w/ 10 bed+office, 9 baths on 8,600+ SqFt lot. Thoughtful layout offers privacy & independence across multiple living areas. Upper level you'll find a rare 5 bed/4 bath+flex space. Main level offers a spacious bed+bath & office. Lower level includes a Rec room+bath & mortgage helpers! Perfectly suited for large/multi-generational families, rental investors, or those seeking strong income potential. Host gatherings w/ a breeze in your spacious kitchen+Wok kitchen & seamless indoor to outdoor covered balcony. Parking is a breeze w/ 2-car garage incl. EV charging & additional parking space for up to 5 vehicles. Located near top schools, parks, shopping, & transit, it combines size, function & convenience in one unbeatable package.
Features of 5619 Portland Street
| MLS® # | R3073393 |
|---|---|
| Price | $3,999,000 |
| Bedrooms | 10 |
| Bathrooms | 9.00 |
| Full Baths | 8 |
| Half Baths | 1 |
| Square Footage | 5,622 |
| Acres | 0.20 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5619 Portland Street |
|---|---|
| Area | Burnaby South |
| Subdivision | South Slope |
| City | Burnaby |
| Province | BC |
| Postal Code | V5J 2R7 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Parking | Additional Parking, Garage Double, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain, Ocean |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 4 |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven, Range Top |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Lane Access |
| Windows | Window Coverings |
| Construction | Concrete, Frame Wood, Other, Other (Exterior), Wood Siding |
Additional Information
| Ownership Type | Freehold NonStrata |
|---|
Listing Details
| Office | Oakwyn Realty Encore |
|---|
