About 45957 Sherwood Drive 24
CALLING ALL EMPTY NESTERS, retirees, or anyone seeking a turn-key, low-maintenance lifestyle - this home offers comfort AND flexibility in a STUNNING setting! Enjoy all main-floor living w/ 9’ ceilings, a SPACIOUS master suite w/4 pc ensuite & W.I.C, & a large covered patio that showcases serene MOUNTAINS VIEWS! The mid-level is ideal for guests with 1-2 bedrooms, AMPLE storage, a covered patio, & a beautiful full bathroom w/ relaxing soaker tub. The lower level boasts a SOUNDPROOF MEDIA ROOM plus a versatile flex space — PERFECT for a gym or home office. With thoughtful design across all levels, this home provides the convenience of single-level living without sacrificing the extra space you love. An EXCEPTIONAL opportunity to enjoy low-maintenance living without compromising space!
Features of 45957 Sherwood Drive 24
| MLS® # | R3074706 |
|---|---|
| Price | $889,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,515 |
| Acres | 0.12 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow w/Bsmt. |
| Status | Active |
Community Information
| Address | 45957 Sherwood Drive 24 |
|---|---|
| Unit Number | 24 |
| Area | Sardis |
| Subdivision | Promontory |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 5Y2 |
Amenities
| Amenities | Management, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 5 |
| Parking | Garage Double, Front Access, Garage Door Opener |
| # of Garages | 2 |
| View | Mountains |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Cul-De-Sac, Greenbelt, Private, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior), Stone (Exterior), Vinyl Siding |
Additional Information
| HOA Fees | $242 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | RE/MAX Nyda Realty Inc. (Vedder North) |
|---|
