About 323 Governors Court 24
Stunning FRASERVIEW 3 BDRM TH looking directly out to Fraser River and Mountains! Welcome to Governors Court-a pet friendly community with some of NW's largest THs featuring double SxS garages, 3 BDRMS,2.5 BATHS, unique soaring vaulted ceilings, skylights & rooms accommodating home sized furniture! Space for everything here! Level entry to main floor boasts LR, DR, huge KITCH ( updated countertops ,lighting, induction stove) & FAMRM has double sided gas FP to formal LVGRM. Big bright windows & balcony out to the amazing river views! Upper floor loft BDRM has a big walk in closet & SD to covered deck. 2 PBDRMS on lower level-both with ensuite bathrooms, laundry rm with LRG laundry sink & SD out to patio-perfect for pets. Close to RCH, Brewery District, Skytrain & bus!
Features of 323 Governors Court 24
| MLS® # | R3077135 |
|---|---|
| Price | $998,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,279 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Reverse 2 Storey w/Bsmt. |
| Status | Active |
Community Information
| Address | 323 Governors Court 24 |
|---|---|
| Unit Number | 24 |
| Area | New Westminster |
| Subdivision | Fraserview NW |
| City | New Westminster |
| Province | BC |
| Postal Code | V3L 5S6 |
Amenities
| Amenities | Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Double, Guest, Front Access, Asphalt, Garage Door Opener |
| # of Garages | 2 |
| View | FRASER RIVER |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Storage, Central Vacuum |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Baseboard, Natural Gas, Radiant |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior) |
Additional Information
| HOA Fees | $778 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | RE/MAX All Points Realty |
|---|
