About 5333 Goring Street 1005
Sun-filled SOUTH EAST QUIET corner living at Etoile in Brentwood. Perfectly positioned on one of the building’s most desirable corners, this bright 2-bed + den, 2-bath home enjoys unobstructed city and mountain views, abundant natural light, and a quieter outlook away from the SkyTrain. Offering 879sf of well-designed interior space and an impressive 3778f wrap-around balcony, this home is ideal for both everyday living and entertaining. The modern kitchen features Bosch appliances and a waterfall island, while the den provides a private work-from-home space. Enjoy spa-inspired bathrooms, and resort-style amenities including a fitness centre, steam rooms, outdoor pool, hot tub, and concierge. Only steps from Holdom Skytrain station. Comes with 1 parking and 1 storage locker. Tenanted.
Features of 5333 Goring Street 1005
| MLS® # | R3089910 |
|---|---|
| Price | $799,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 876 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 5333 Goring Street 1005 |
|---|---|
| Unit Number | 1005 |
| Area | Burnaby North |
| Subdivision | Brentwood Park |
| City | Burnaby |
| Province | BC |
| Postal Code | V5B 0B6 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Front Access, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Guest Suite, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $636 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Sutton Group - 1st West Realty |
|---|
