About 9888 University Crescent 209
Rare Scandinavian-Inspired Townhome Living! This bright, thoughtfully designed home features 3 full bathrooms, a versatile layout w/ a main level bedroom & a spacious patio backing onto a lush, landscaped courtyard. Enjoy radiant in-floor heating, energy efficient thermally engineered windows & a sustainable HRV climate system. The contemporary kitchen provides ample prep space, perfect for the at-home chef. Uniquely situated on the South Slope of Burnaby Mountain, this home offers a blend of privacy & convenience. Amenities include study lounges & a clubhouse, ideal for BBQ’s & entertaining. With proximity to Nesters Market, Cafes, UHE elementary, the transit loop, daycare & scenic hiking trails, an effortless lifestyle awaits. MUST SEE VIRTUAL TOUR!
Features of 9888 University Crescent 209
| MLS® # | R3111240 |
|---|---|
| Price | $949,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,271 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 9888 University Crescent 209 |
|---|---|
| Unit Number | 209 |
| Area | Burnaby North |
| Subdivision | Simon Fraser Univer. |
| City | Burnaby |
| Province | BC |
| Postal Code | V5A 0G4 |
Amenities
| Amenities | Bike Room, Recreation Facilities, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest, Side Access |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Hot Water, Radiant |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Glass (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $707 |
|---|---|
| Ownership Type | Leasehold prepaid-Strata |
Listing Details
| Office | Rennie & Associates Realty Ltd. |
|---|
