About 258 Nelson's Court 1508
Columbia, the most sought-after building in New West’s Brewery District! This spacious corner unit showcases the buildings most popular open-concept floor plan, bedrooms on opposite sided for maximum privacy, 9’ ceilings, modern finishes, and expansive windows for an abundance of natural light. Step onto your wraparound balcony and take in stunning panoramic river views, creating the perfect backdrop for relaxing. Enjoy access to over 10,000 Sq.Ft. of premium amenities, including a fitness centre, squash court, sauna/steam room, games room, and lounge. Steps away from shops, dining, and services. With the SkyTrain only seconds from your doorstep, commuting couldn’t be easier! Stove, hood fan, 1 parking and penthouse storage 6’6 x 12’8!
Features of 258 Nelson's Court 1508
| MLS® # | R3114400 |
|---|---|
| Price | $709,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 860 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 258 Nelson's Court 1508 |
|---|---|
| Unit Number | 1508 |
| Area | New Westminster |
| Subdivision | Sapperton |
| City | New Westminster |
| Province | BC |
| Postal Code | V3L 0J9 |
Amenities
| Amenities | Bike Room, Clubhouse, Exercise Centre, Recreation Facilities, Sauna/Steam Room, Trash, Maintenance Grounds, Hot Water, Management |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest, Side Access, Garage Door Opener |
| View | FRASER RIVER |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Playground, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings, Insulated Windows |
| Construction | Concrete Frame, Concrete (Exterior), Glass (Exterior) |
Additional Information
| HOA Fees | $530 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Royal LePage West Real Estate Services |
|---|
