About 9291 158 Street
Welcome to BEL-AIR ESTATES. This well-maintained 5-bedroom, 3-bathroom home sits on a beautifully landscaped 7,107 sq ft lot in a desirable, family-friendly neighborhood. The inviting layout features a ceramic tile foyer, vaulted ceilings, two skylights, and an elegant curved oak staircase leading to the spacious primary bedroom with a walk-in closet and 4-piece ensuite. Enjoy formal living and dining rooms with a cozy gas fireplace, a comfortable family room with a second fireplace, plug an open-concept kitchen offering plenty of cabinetry, a pantry, and a bright eating area with bay window and patio doors opening to a sundeck. With RV parking potential and a location close to schools, parks, and transit, this home offers outstanding value in a sought-after neighborhood.
Features of 9291 158 Street
| MLS® # | R3121301 |
|---|---|
| Price | $1,269,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,415 |
| Acres | 0.16 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9291 158 Street |
|---|---|
| Area | Surrey |
| Subdivision | Fleetwood Tynehead |
| City | Surrey |
| Province | BC |
| Postal Code | V4N 3C2 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Double, RV Access/Parking, Front Access, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Pantry, Central Vacuum Roughed In |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Electric, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Private, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Stucco, Wood Siding |
Additional Information
| Ownership Type | Freehold NonStrata |
|---|
