About 2135 Springer Avenue 809
Brand New at SLATE by Beedie! This 1-bed, 1-bath home offers 543 sf of living space plus a 120 sf balcony. Features central A/C, laminate flooring throughout, and large living room windows that bring in abundant natural light. The gourmet kitchen showcases quartz countertops, premium integrated Fisher & Paykel appliances with gas cooktop, oven & refrigerator, Bosch dishwasher, a magic corner cabinet, and a pull-out recycling system. Includes 1 parking stall equipped with level2 EV charger, 1 locker, and 2 bike racks. Enjoy concierge service, fitness centre, guest suite, co-working space, social lounge, chef's kitchen, car wash area, and beautifully landscaped outdoor amenities. Covered by 2-5-10 warranty. Steps to Holdom SkyTrain, Brentwood shopping, dining, parks, & easy Highway 1 access.
Features of 2135 Springer Avenue 809
| MLS® # | R3135900 |
|---|---|
| Price | $529,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 543 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 2135 Springer Avenue 809 |
|---|---|
| Unit Number | 809 |
| Area | Burnaby North |
| Subdivision | Brentwood Park |
| City | Burnaby |
| Province | BC |
| Postal Code | V5B 3K4 |
Amenities
| Amenities | Bike Room, Exercise Centre, Recreation Facilities, Concierge, Trash, Maintenance Grounds, Gas, Hot Water, Management, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest, Front Access, Garage Door Opener |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Guest Suite, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Forced Air |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Playground, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $272 |
|---|---|
| Ownership Type | Freehold Strata |
