About 3131 Williams Road
NEW with OCEAN views - Spectacular 3 level Home of almost 5000 sq. ft. located steps to Richmond Dyke. Magnificent Luxury Family Residence situated on quiet end of street. Modern home of 6 bedrooms with 3 Master Bedrooms on 2nd & 3rd floor, 8 washrooms, 2 Media rooms & Den. Offers a stunning Open design with Spacious rooms. Large windows with WATER & Mountain Views from the FOUR Large Front & Back Decks. GOURMET Kitchen & large WOK Kitchen too. Top of the line Stainless Steel appliances. A/C, HRV & Hot water Radiant heating on all 3 floors. Luxury features including Security System with 6 HD Night Vision, Control-4 system with integrated Lighting, Heating, Music & Garage Door. 2-5-20 New Home Warranty & Sprinklers too. Schools: Dixon Elementary & Hugh Boyd Secondary.
Features of 3131 Williams Road
| MLS® # | R2951389 |
|---|---|
| Price | $3,999,888 |
| Bedrooms | 6 |
| Bathrooms | 8.00 |
| Full Baths | 7 |
| Half Baths | 1 |
| Square Footage | 4,895 |
| Acres | 0.16 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3131 Williams Road |
|---|---|
| Area | Richmond |
| Subdivision | Seafair |
| City | Richmond |
| Province | BC |
| Postal Code | V7E 1H8 |
Amenities
| Amenities | Sauna/Steam Room |
|---|---|
| Parking Spaces | 6 |
| Parking | Garage Double, Front Access, Garage Door Opener |
| # of Garages | 2 |
| View | OCEAN AND MOUNTAINS |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 2 |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven |
|---|---|
| Heating | Natural Gas, Radiant |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Garden, Playground, Private Yard |
|---|---|
| Lot Description | Central Location, Near Golf Course, Private, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Fibre Cement (Exterior), Stone (Exterior) |
Additional Information
| Ownership Type | Freehold NonStrata |
|---|
Listing Details
| Office | Sutton Group Seafair Realty |
|---|
