About 6811 Pearson Way 1201
Experience unparalled luxury in this NE corner 4bed + den unit featuring unobstructed views of the Fraser River and mountains! 3 PARKING WITH 1 DOUBLE PRIVATE GARAGE AND 1 STALL! With over 3,100 sqft of living space and 2600sqft of outdoor space, this unique two-level residence includes a PRIVATE in-suite ELEVATOR offering convenience and privacy. Additional features include Panther Upgrades for kitchen and bathroom, air conditioning, floor-to-ceiling windows, an Italian-inspired kitchen with Miele appliances and much more. Hollybridge offers top-notch amenities such as a 24/7 concierge, a full-length pool, guym, sauna/steam facilities, a theatre, a party room, and more. Contact for more information! Open House Sunday June 22 2-3pm Please call to confirm your attendance.
Features of 6811 Pearson Way 1201
| MLS® # | R2963885 |
|---|---|
| Price | $5,998,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,118 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 6811 Pearson Way 1201 |
|---|---|
| Unit Number | 1201 |
| Area | Richmond |
| Subdivision | Brighouse |
| City | Richmond |
| Province | BC |
| Postal Code | V7C 0E7 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Sauna/Steam Room, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Under Building, Garage Double, Guest, Side Access |
| # of Garages | 2 |
| View | FRASER RIVER & MOUNTAINS |
| Is Waterfront | Yes |
| Has Pool | Yes |
| Pool | Indoor |
| Number Of Kitchens | 2 |
Interior
| Interior Features | Elevator, Pantry |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven |
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $2,625 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | BakerWest |
|---|
