About 6811 Pearson Way 1202
2-level 4-bed Penthouse Living at Hollybridge - NW facing with unobstructed view of Fraser River, mountains, and city! This home spans over 2600sqft living space PLUS TWO balconies of 3400sqft, offering seamless indoor and outdoor living for you and your family. 3 PARKING - 1 DOUBLE PRIVATE GARAGE + 1 PARKING STALL!! Featuring kitchen and bathroom Panther Upgrade, air-conditioning, floor-to-ceiling windows, and much more. Hollybridge offers top-notch amenities such as 24/7 concierge, full-length indoor pool, guy, sauna/steam facilities, theatre, party room, basketball court and so much more. Contact us for a showing and more information! Open House Sunday June 22 2-3pm Please call to confirm your attendance and to meet at Hollybridge Lobby.
Features of 6811 Pearson Way 1202
| MLS® # | R2963889 |
|---|---|
| Price | $4,680,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,658 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Style | Penthouse |
| Status | Active |
Community Information
| Address | 6811 Pearson Way 1202 |
|---|---|
| Unit Number | 1202 |
| Area | Richmond |
| Subdivision | Brighouse |
| City | Richmond |
| Province | BC |
| Postal Code | V7C 0E7 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Sauna/Steam Room, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Under Building, Garage Triple, Guest, Side Access |
| # of Garages | 3 |
| View | FRASER RIVER, MOUNTAIN, CITY |
| Is Waterfront | Yes |
| Has Pool | Yes |
| Pool | Indoor |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Pantry |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven |
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $2,371 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | BakerWest |
|---|
