About 50284 Yale Road
This exceptional property boasts a spacious 7-bedroom home, thoughtfully designed for comfort and functionality. Additionally, it includes a 60' x 90' insulated shop, equipped with 220V wiring, three-phase power, and in-floor heating, as well as loading bays and a dedicated office space. The approximately 60,000 sq. ft. glass greenhouse is well-appointed with a hot water boiler heating system, Argus climate control, and a diesel generator, ensuring optimal growing conditions year-round. Situated in a prime location, this is an outstanding opportunity to acquire a thriving greenhouse business. Contact us today for more details or to schedule a private viewing of this remarkable property.
Features of 50284 Yale Road
| MLS® # | R2975647 |
|---|---|
| Price | $3,200,000 |
| Bedrooms | 7 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,114 |
| Acres | 3.97 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 50284 Yale Road |
|---|---|
| Area | Chilliwack |
| Subdivision | Rosedale |
| City | Rosedale |
| Province | BC |
| Postal Code | V2P 6H4 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Garage Triple, Front Access, Garage Door Opener |
| # of Garages | 3 |
| View | MOUNTAINS |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Insert, Gas |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Concrete Block, Frame Wood, Brick (Exterior), Wood Siding |
Additional Information
| Ownership Type | Freehold NonStrata |
|---|
Listing Details
| Office | Metro Edge Realty |
|---|
