About 8699 Hazelbridge Way 804
Experience elevated living at Torino South!! Step into this exceptionally spacious "1-bedroom plus den" home that offers both style and comfort in one of Richmond’s most sought-after communities. Close to all!!! This east-facing unit welcomes you an abundance of natural light, creating a bright, airy atmosphere throughout the open-concept living space. Kitchen is equipped with full-size stainless-steel appliances and flows effortlessly into the dining area. Unwind in the generously sized bedroom with a walk-in closet, while the versatile den serves as an ideal home office, creative studio, or extra storage. Additional features include air conditioning, amenities and more. Book your viewings with realtor today!
Features of 8699 Hazelbridge Way 804
| MLS® # | R2988760 |
|---|---|
| Price | $725,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 707 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 8699 Hazelbridge Way 804 |
|---|---|
| Unit Number | 804 |
| Area | Richmond |
| Subdivision | West Cambie |
| City | Richmond |
| Province | BC |
| Postal Code | V6X 0T4 |
Amenities
| Amenities | Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Single, Underground, Front Access, Concrete |
| # of Garages | 1 |
| View | CITY |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven, Range Top |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Private |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $313 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Nu Stream Realty Inc. |
|---|
