About 6651 Minoru Boulevard 1010
FULLY RENOVATED (3 years ago) fantastic 2 bedrooms, 2 baths SOUTHEAST facing bright CORNER unit with over 1230 sq ft in the well-managed PARK TOWERS. Move in ready with fresh paint, laminate floors throughout, new bathroom & kitchen cabinets, stone counters, newer shower stall & tub, 2 spacious bedrooms & lots of storage. Strata fees include Heat, Hot Water, City Utilities & on-site caretaker. Beautiful outdoor pool, hot tub, sauna, recreation room & workshop. One parking & storage locker included. Telus Pure Fiber & wheelchair access building. PRIME CENTRAL RICHMOND location within steps to Richmond Center Mall, Skytrain Station, Minoru Park, Minoru Aquatic/Center for Active Living & Public Library etc. Fast access to Vancouver & Airport. Book for showing today
Features of 6651 Minoru Boulevard 1010
| MLS® # | R2994236 | 
|---|---|
| Price | $588,888 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,232 | 
| Year Built | 1973 | 
| Type | Residential | 
| Sub-Type | Apartment/Condo | 
| Status | Active | 
Community Information
| Address | 6651 Minoru Boulevard 1010 | 
|---|---|
| Unit Number | 1010 | 
| Area | Richmond | 
| Subdivision | Brighouse | 
| City | Richmond | 
| Province | BC | 
| Postal Code | V6Y 1Z2 | 
Amenities
| Amenities | Exercise Centre, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds, Heat, Hot Water, Management | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Garage Under Building, Guest, Side Access | 
| View | CITY VIEW | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Outdoor Pool | 
| Number Of Kitchens | 1 | 
Interior
| Appliances | Dishwasher, Refrigerator, Stove, Microwave | 
|---|---|
| Heating | Hot Water | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | No Outdoor Area | 
|---|---|
| Lot Description | Central Location, Recreation Nearby | 
| Windows | Window Coverings | 
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Metal Siding | 
Additional Information
| HOA Fees | $594 | 
|---|---|
| Ownership Type | Freehold Strata | 
Listing Details
| Office | Multiple Realty Ltd. | 
|---|

