About 1863 Alberni Street 1101
Coveted Boutique Building! Only 70 total units - 4 per floor. Features central air conditioning & dark walnut engineered wood floors throughout. Spacious living area has 2 sides of floor-to-ceiling windows, maximizing natural sunlight. SWEEPING WATER, MOUNTAIN, PARK & CITY VIEWS! Covered balcony & dining area beautifully set off living room. LARGE DEN COULD BE CONVERTED TO 3RD BED. Gourmet kitchen - chic black wood shaker cabinets, granite countertops, large breakfast bar/ island with wine rack. Appliances include Subzero fridge & s/s Bosch appliances. Primary bedroom has full water views, a lovely ensuite w/clawfoot tub, classic accessories & shares Gas F/P with living room. Features lounge, gym, cedar infra red sauna, 2 Parking+ Locker. One of the Best neighborhoods in Vancouver!!
Features of 1863 Alberni Street 1101
MLS® # | R3010666 |
---|---|
Price | $1,895,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,265 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 1863 Alberni Street 1101 |
---|---|
Unit Number | 1101 |
Area | Vancouver West |
Subdivision | West End VW |
City | Vancouver |
Province | BC |
Postal Code | V6G 3H8 |
Amenities
Amenities | Bike Room, Exercise Centre, Recreation Facilities, Sauna/Steam Room, Concierge, Caretaker, Trash, Maintenance Grounds, Hot Water, Management |
---|---|
Parking Spaces | 2 |
Parking | Underground, Side Access, Garage Door Opener |
View | PANORAMIC WATER & MOUNTAIN |
Is Waterfront | No |
Has Pool | No |
Number Of Kitchens | 1 |
Interior
Interior Features | Elevator, Storage |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert, Gas |
# of Stories | 1 |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Central Location, Marina Nearby, Recreation Nearby |
Windows | Window Coverings |
Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
HOA Fees | $1,147 |
---|---|
Ownership Type | Freehold Strata |
Listing Details
Office | Sunstar Realty Ltd. |
---|