About 3538 Sawmill Crescent 2203
Sky-high living starts here! Perched on the 22nd floor of River District's Avalon 3, this rare 3-bedroom+den corner home wraps you in floor-to-ceiling glass for jaw-dropping, uninterrupted panoramas of mountains, city, and water. Slide from your sleek, open-concept chef's kitchen into a sun-splashed living/dining room where every glance is a postcard. Lifestyle perks? Two side-by-side parking stalls, a private locker, ev chargers, concierge, playground, courtyard and resort-level amenities: plunge into the outdoor pool, unwind in the hot tub, crush a workout in the fully loaded fitness studio, or host evenings in the lounge. Guests? Two suites stand ready. Steps form the building you have too many restaurants to choose from, grocery stores, and riverside walking paths, and so much more!
Features of 3538 Sawmill Crescent 2203
MLS® # | R3029723 |
---|---|
Price | $1,149,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,093 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 3538 Sawmill Crescent 2203 |
---|---|
Unit Number | 2203 |
Area | Vancouver East |
Subdivision | South Marine |
City | Vancouver |
Province | BC |
Postal Code | V5S 0J8 |
Amenities
Amenities | Exercise Centre, Caretaker, Trash, Maintenance Grounds, Gas, Management, Recreation Facilities, Sewer, Snow Removal, Water |
---|---|
Parking Spaces | 2 |
Parking | Underground, Side Access |
View | City,Panoramic,Water Views |
Is Waterfront | No |
Has Pool | No |
Number Of Kitchens | 1 |
Interior
Interior Features | Elevator, Guest Suite, Storage |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
Heating | Heat Pump |
Cooling | Central Air, Air Conditioning |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Central Location, Near Golf Course, Recreation Nearby |
Windows | Window Coverings |
Construction | Concrete, Brick (Exterior), Glass (Exterior), Metal Siding |
Additional Information
HOA Fees | $615 |
---|---|
Ownership Type | Freehold Strata |
Listing Details
Office | Engel & Volkers Vancouver |
---|