About 3557 Sawmill Crescent 912
Welcome to River District's One Town Centre midrise! Architecturally designed to interpret the flow of the Fraser River, this large 1 bed & den is one of the best floorplans in the neighborhood. The spacious peninsula kitchen w/ bar flows into a large dinning and living room, perfect for entertaining. Ideal for first-time buyers looking to only add to your active lifestyle, have every necessity within steps including entertainment, groceries, restaurants, golf and beautiful trails to enjoy nature by the waterfront. Includes Club Central 14k sqft Amenity center with pool, HT, Steam/Sauna, gym, Partyroom, Kids Playroom, squash courts and basketball courts. New bakery & Nail salon coming soon, join the growing community of River District today!
Features of 3557 Sawmill Crescent 912
MLS® # | R3036101 |
---|---|
Price | $625,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 669 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 3557 Sawmill Crescent 912 |
---|---|
Unit Number | 912 |
Area | Vancouver East |
Subdivision | South Marine |
City | Vancouver |
Province | BC |
Postal Code | V5S 0E2 |
Amenities
Amenities | Exercise Centre, Recreation Facilities, Sauna/Steam Room, Trash, Maintenance Grounds, Gas, Heat, Hot Water, Management, Sewer, Snow Removal, Water |
---|---|
Parking Spaces | 1 |
Parking | Underground, Guest, Side Access |
View | CITY |
Is Waterfront | No |
Has Pool | Yes |
Pool | Outdoor Pool |
Number Of Kitchens | 1 |
Interior
Interior Features | Elevator, Storage |
---|---|
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Instant Hot Water, Microwave, Oven, Range Top |
Heating | Forced Air, Heat Pump |
Cooling | Central Air, Air Conditioning |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Playground, Balcony |
---|---|
Lot Description | Central Location, Near Golf Course, Greenbelt, Recreation Nearby |
Windows | Window Coverings |
Construction | Concrete, Glass (Exterior), Metal Siding, Mixed (Exterior) |
Additional Information
HOA Fees | $441 |
---|---|
Ownership Type | Freehold Strata |
Listing Details
Office | Royal LePage Westside |
---|