About 1618 Quebec Street 1516
Welcome to Central by Onni! This rare corner unit features 2 beds, 2 baths, a flex room, a den, and balcony offering versatility and space. This bright northeast-facing home showcases stunning city and mountain views and includes central AC and heating for year-round comfort. The modern kitchen boasts integrated stainless-steel appliances and sleek quartz counters. Enjoy luxury amenities like a full-time concierge, rooftop dining terrace with a garden, full-size gym, party room, and theatre. Steps to the seawall, Skytrain, and Olympic Village. Includes 2 side-by-side parking spots and a storage locker. Don’t miss this exceptional opportunity to own in one of Vancouver’s most sought-after neighbourhoods!
Features of 1618 Quebec Street 1516
| MLS® # | R3043215 |
|---|---|
| Price | $1,198,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,078 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 1618 Quebec Street 1516 |
|---|---|
| Unit Number | 1516 |
| Area | Vancouver East |
| Subdivision | Mount Pleasant VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V6A 0C5 |
Amenities
| Amenities | Bike Room, Exercise Centre, Sauna/Steam Room, Concierge, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Recreation Facilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground, Side Access |
| View | City, False Creek, Water |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Forced Air |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Near Golf Course, Marina Nearby, Recreation Nearby |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior) |
Additional Information
| HOA Fees | $831 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | RE/MAX Crest Realty |
|---|
