About 2528 Collingwood Street 309
Welcome to the Westerly located in the highly sought after Kitsilano neighbourhood of Vancouver West area! This functional 2 bed 2 bath unit offers airy over-height ceilings, open concept kitchen equipped with premium Fisher and Paykel S/S appliances, wide-plank oak flooring throughout for easy maintenance, in-suite laundry and windows of both North and South exposure! Centrally located with just minutes drive to downtown and UBC and steps away from Jericho beach, parks, shopping and restaurants! One parking and storage included. Move in ready! Open House October 4th/5th Sat/Sun 2-4pm
Features of 2528 Collingwood Street 309
MLS® # | R3054168 |
---|---|
Price | $859,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 772 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Apartment/Condo |
Status | Active |
Community Information
Address | 2528 Collingwood Street 309 |
---|---|
Unit Number | 309 |
Area | Vancouver West |
Subdivision | Kitsilano |
City | Vancouver |
Province | BC |
Postal Code | V6R 0C1 |
Amenities
Amenities | Bike Room, Trash, Maintenance Grounds, Hot Water, Sewer, Snow Removal, Water |
---|---|
Parking Spaces | 1 |
Parking | Underground, Lane Access |
Is Waterfront | No |
Has Pool | No |
Number Of Kitchens | 1 |
Interior
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
---|---|
Heating | Baseboard, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Central Location, Recreation Nearby |
Windows | Window Coverings |
Construction | Frame Wood, Brick (Exterior), Mixed (Exterior) |
Additional Information
HOA Fees | $648 |
---|---|
Ownership Type | Freehold Strata |
Listing Details
Office | RE/MAX Westcoast |
---|