About 3029 Carina Place
Great family townhome in a great neighborhood. It is a pleasure to show this beaotifuJJy updated 3 bedroom, 3 level townhouse. The many upgrades include a new kitchen, sliding patio door and most windows. Bright and spacious main level, it has a nice open concept with large living room. Upstairs you will find 3 generous sized bedrooms. Downstairs features a great recreation room with sliding doors leading onto your fenced patio and nice west facing private yard. Amenities also include clubhouse and heated pool for the kids or the kid in you. Call your Realtor today for your private showing. Available immediately.
Features of 3029 Carina Place
MLS® # | R3057914 |
---|---|
Price | $975,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,873 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 3029 Carina Place |
---|---|
Area | Burnaby North |
Subdivision | Simon Fraser Hills |
City | Burnaby |
Province | BC |
Postal Code | V3J 1B4 |
Amenities
Amenities | Trash, Maintenance Grounds, Management, Recreation Facilities |
---|---|
Parking Spaces | 2 |
Parking | Carport Single, Front Access, Asphalt |
Is Waterfront | No |
Has Pool | Yes |
Pool | Outdoor Pool |
Number Of Kitchens | 1 |
Interior
Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 3 |
Stories | Three Or More |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Central Location, Wooded |
Construction | Frame Wood, Mixed (Exterior), Wood Siding |
Additional Information
HOA Fees | $412 |
---|---|
Ownership Type | Freehold Strata |
Listing Details
Office | Grand Central Realty |
---|