About 2838 Livingstone Avenue 9
Beautiful, bright, and open 3 story townhome in a superb West Abbotsford location. home has 2 big bedrooms up top, with space for a king-sized bed in the master. 10-ft ceilings on the open main floor, with an end kitchen and over-sized windows. Kitchen offers lots of cabinet space, stainless steel appliances and coffee nook. plus a garage with parking for 2. Conveniently situated minutes to Highway 1, Fraser Highway, shopping, restaurants, schools, banks, groceries, movie theatre... Get outdoors with Gardner Park and Fishtrap Creek a short walk away. Pet friendly complex, allowing 2 cats or dogs total. Great first home or investment
Features of 2838 Livingstone Avenue 9
| MLS® # | R3059015 |
|---|---|
| Price | $620,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,117 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 2838 Livingstone Avenue 9 |
|---|---|
| Unit Number | 9 |
| Area | Abbotsford |
| Subdivision | Abbotsford West |
| City | Abbotsford |
| Province | BC |
| Postal Code | V2T 0J1 |
Amenities
| Amenities | Bike Room, Clubhouse, Trash, Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Single, Side Access |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Playground |
|---|---|
| Construction | Concrete Block, Other (Exterior), Stucco, Vinyl Siding |
Additional Information
| HOA Fees | $256 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | eXp Realty of Canada, Inc. |
|---|
