About 2446 Shaughnessy Street 501
Welcome to this stunning 2-bedroom + den sub-penthouse in the heart of Port Coquitlam! This 1,059 sq. ft. corner home boasts an expansive 87 sq. ft. patio with sweeping mountain views. Thoughtfully upgraded by its loving owner, every detail has been considered — custom California Closets in each bedroom, a stylishly upgraded entry door, spice-organized kitchen, heated towel racks, built-in Sonos surround sound system, and air conditioning for year-round comfort. The home has been meticulously maintained and feels like new. Building is only 2 years young and includes rare 2 automated parking stalls. A true gem in Central PoCo, just steps to shops, breweries, the community centre, schools, parks, and transit.
Features of 2446 Shaughnessy Street 501
| MLS® # | R3059580 |
|---|---|
| Price | $785,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,059 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 2446 Shaughnessy Street 501 |
|---|---|
| Unit Number | 501 |
| Area | Port Coquitlam |
| Subdivision | Central Pt Coquitlam |
| City | Port Coquitlam |
| Province | BC |
| Postal Code | V3C 3E5 |
Amenities
| Amenities | Bike Room, Clubhouse, Exercise Centre, Caretaker, Trash, Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Under Building, Underground, Lane Access, Side Access, Garage Door Opener |
| View | MOUNTAIN |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Baseboard, Electric, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Brick (Exterior), Glass (Exterior), Other (Exterior) |
Additional Information
| HOA Fees | $543 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Royal LePage Sterling Realty |
|---|
