About 6540 Burlington Avenue 2104
Bright, modern & spacious! This 2-bed RENOVATED CONCRETE condo offers 1,100+ SF of OPEN CONCEPT LIVING featuring a sleek white kitchen with quartz counters, stainless appliances and large central island that flow seamlessly into the living & dining space. South-facing BAY WINDOWS flood the home with natural light & frame breathtaking views from Mount Baker to the Salish Sea, the perfect backdrop for plants lovers and relaxing on the covered patio! Enjoy a spa-like bathroom with soaker tub, 2 KING SIZE bedrooms & BONUS ROOM ideal for a home office, nursery or upgraded walk-in closet. In-suite laundry, 1 secure parking + storage round out this rare offer, in a pet-friendly building, just steps from Metrotown shops, dining & SkyTrain. Don't miss our first OPEN HOUSE: Sat (Oct. 25) from 2-4pm!
Features of 6540 Burlington Avenue 2104
| MLS® # | R3059851 |
|---|---|
| Price | $699,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,112 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 6540 Burlington Avenue 2104 |
|---|---|
| Unit Number | 2104 |
| Area | Burnaby South |
| Subdivision | Metrotown |
| City | Burnaby |
| Province | BC |
| Postal Code | V5H 3M7 |
Amenities
| Amenities | Bike Room, Exercise Centre, Recreation Facilities, Caretaker, Trash, Hot Water, Management, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest, Front Access, Garage Door Opener |
| View | Mount Baker and City Views |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Tennis Court(s), Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Mixed (Exterior), Stucco |
Additional Information
| HOA Fees | $416 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Dogwood Realty |
|---|
