About 620 Cardero Street 2103
CARDERO by Bosa -2022 Grand Prix du Design Award winner for architectural distinction among the elite. This elegant Three-Bedroom residence boasts a nautical trifecta of views - Ocean, Mountains & Marinas. The scenery never changes here-it's always spectacular. Situated in Coal Harbour, Vancouver’s most prestigious oceanside neighborhood and the gateway to miles of seawall, superyacht-sized marinas, beaches, Stanley Park, restaurants, shops & Financial District. Interiors blend elegance with premium quality & craftsmanship: bespoke Italian cabinetry, book matched Calacatta slab backsplashes, wide-planked oak wood flrs, Miele applnces, Control 4 automation (lights, music, temperature), A/C, Quartz counters, honed limestone tiles, remote blinds, rejuvenation-inspired bathrooms.OH Sat/Sun 2-4
Features of 620 Cardero Street 2103
| MLS® # | R3059965 |
|---|---|
| Price | $2,348,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,464 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 620 Cardero Street 2103 |
|---|---|
| Unit Number | 2103 |
| Area | Vancouver West |
| Subdivision | Coal Harbour |
| City | West Vancouver |
| Province | BC |
| Postal Code | V6G 0C7 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Concierge, Trash, Maintenance Grounds, Hot Water, Management, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| View | SPECTACULAR OCEAN, MTN & CITY |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven |
| Heating | Electric, Heat Pump, Radiant |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Marina Nearby, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Aluminum Siding, Concrete (Exterior), Glass (Exterior) |
Additional Information
| HOA Fees | $1,169 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Sutton Group-West Coast Realty |
|---|
