About 553 Foster Avenue 415
Welcome to LIFE AT THE TOP! The ‘Foster’ by Mosaic. This rare boutique penthouse home offers a unique blend of style and function. Bright high 9"-10' ceilings, this corner end home welcomes you into an open kitchen with stone countertops, glass tile backsplash, soft close cabinets & Whirlpool S/S appliances. Two generous bedrooms, two bathrooms. French doors from the living room & primary bedroom open up to a massive 386 sq/ft patio, the ultimate outdoor entertainment space. Panoramic views to Metrotown & Lougheed, conveniently located at the heart of the vibrant Burquitlam & Lougheed hubs for shopping, parks, two SkyTrain stations, & much more. The home tops it all off with two parking stalls and a storage locker in your secure parkade. A GREAT PLACE TO CALL YOUR NEW HOME!!
Features of 553 Foster Avenue 415
| MLS® # | R3060000 |
|---|---|
| Price | $798,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 931 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Style | Penthouse |
| Status | Active |
Community Information
| Address | 553 Foster Avenue 415 |
|---|---|
| Unit Number | 415 |
| Area | Coquitlam |
| Subdivision | Coquitlam West |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3J 0B5 |
Amenities
| Amenities | Bike Room, Exercise Centre, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Additional Parking, Underground, Guest, Rear Access, Concrete, Garage Door Opener |
| View | CITYSCAPE |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Central Location, Lane Access, Recreation Nearby, Wooded |
| Windows | Window Coverings |
| Construction | Brick, Concrete, Frame Wood, Brick (Exterior), Concrete (Exterior), Glass (Exterior) |
Additional Information
| HOA Fees | $402 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Royal LePage West Real Estate Services |
|---|
