About 1176 Falcon Drive 405
Welcome to Falcon Hill - centrally located townhome community in Coquitlam, just minutes to shopping at Newport Village, Coq Crunch, SkyTrain, and easy highway access. This spacious 3 bedroom home has been extensively updated with a new roof, vinyl plank flooring, custom kitchen cabinets with quartz countertops and a gas stove. The tastefully renovated bathrooms include quartz countertops and a walk-in shower in the primary ensuite. Additional upgrades include a new washer & dryer, furnace with A/C, updated plumbing and a stone gas fireplace. Enjoy East-facing mountain views from the balcony and primary bedroom, or relax in your private backyard complete with upgraded retaining walls, fencing, and low-maintenance turf-perfect for kids and entertaining. This home truly checks all the boxes!
Features of 1176 Falcon Drive 405
| MLS® # | R3060221 |
|---|---|
| Price | $985,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,817 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 1176 Falcon Drive 405 |
|---|---|
| Unit Number | 405 |
| Area | Coquitlam |
| Subdivision | Eagle Ridge CQ |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3E 2N7 |
Amenities
| Amenities | Trash, Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Carport Multiple, Front Access |
| View | MOUNTAIN |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location |
| Windows | Window Coverings |
| Construction | Frame Wood, Vinyl Siding |
Additional Information
| HOA Fees | $399 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | RE/MAX All Points Realty |
|---|
