About 45500 Campus Drive 10
Like new 4-bedroom townhome in sought-after ACADIA offering the perfect blend of comfort and convenience. Just minutes from the Vedder River Rotary Trail, Amble Coffee, and Kent’s Ice Cream, this home puts you close to some of Chilliwack’s BEST LOCAL SPOTS. Inside, the bright and open layout features a large kitchen designed for ENTERTAINING complete with an oversized island and plenty of storage. Enjoy easy access to grocery stores, Garrison Crossing, and the brand-new Stítos School, making daily life a breeze. With SPACIOUS bedrooms, modern finishes, CENTRAL AC, A DOUBLE CAR GARAGE and a welcoming community feel, this home is ideal for families or anyone seeking lifestyle and location in one. Book your private VIEWING TODAY!
Features of 45500 Campus Drive 10
| MLS® # | R3060411 |
|---|---|
| Price | $839,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,694 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 45500 Campus Drive 10 |
|---|---|
| Unit Number | 10 |
| Area | Sardis |
| Subdivision | Garrison Crossing |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 6E9 |
Amenities
| Amenities | Trash, Maintenance Grounds, Hot Water, Management, Sewer, Snow Removal |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Double |
| # of Garages | 2 |
| View | mountains |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Central Vacuum Roughed In |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Brick (Exterior), Fibre Cement (Exterior), Metal Siding |
Additional Information
| HOA Fees | $312 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Century 21 Creekside Realty (Luckakuck) |
|---|
