About 4564 Venables Street
Your 6Br modern dream home on highland w/ Mt view! Quality built thruout, prime location! Feat: 10ft ceiling on main, open layout, eng. HW floor, top S/S appls, central A/C & HRV, built-in vac. 3 Br up all ensuite. 2 mortgage helper suites below. Steps to Alpha Sec. Close to Brentwood Mall, SFU, BCIT.
Features of 4564 Venables Street
| MLS® # | R3060414 |
|---|---|
| Price | $2,788,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 3,097 |
| Acres | 0.09 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4564 Venables Street |
|---|---|
| Area | Burnaby North |
| Subdivision | Brentwood Park |
| City | Burnaby |
| Province | BC |
| Postal Code | V5C 3A7 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Additional Parking, Garage Double, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 3 |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Disposal, Refrigerator, Stove |
| Heating | Natural Gas, Radiant |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Lane Access, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Fibre Cement (Exterior), Mixed (Exterior) |
Additional Information
| Ownership Type | Freehold NonStrata |
|---|
Listing Details
| Office | Royal Pacific Realty Corp. |
|---|
