About 6837 Station Hill Drive 2302
Rarely available SOUTHEAST corner suite at Claridges City in the Park! This oversized 2-bed + open den unit features an efficient layout, over-height ceilings, floor to ceiling windows bathing every room in light. Two large balconies off the kitchen/living and 2nd bedroom. King-size primary with double closets and private ensuite. Breathtaking, unobstructed N/E/S views—mountains, city and ocean! Steps to Edmonds SkyTrain, parks and top schools. Resort-style amenities: indoor pool, hot tub, sauna, gym, lounge/games room, theater room and library. Live in Burnaby’s finest, tree-lined enclave at City in the Park—trails, off-leash dog area, daycare, groceries and Highgate/Market Crossing nearby. One secure parking stall + locker included. A/C installations allowed. OPEN SATURDAY OCT 25 2-4PM
Features of 6837 Station Hill Drive 2302
| MLS® # | R3060417 |
|---|---|
| Price | $868,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,236 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 6837 Station Hill Drive 2302 |
|---|---|
| Unit Number | 2302 |
| Area | Burnaby South |
| Subdivision | South Slope |
| City | Burnaby |
| Province | BC |
| Postal Code | V3N 5B7 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds, Gas, Management, Recreation Facilities, Snow Removal, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Side Access |
| View | UNOBSTRUCTED WATER & CITY VIEW |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Baseboard |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Cul-De-Sac, Private |
| Windows | Window Coverings |
| Construction | Concrete Frame, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $713 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Royal Pacific Realty Corp. |
|---|
