About 1111 Richards Street 3206
SW Corner Best Floorplan at 8X on the Park. Fabulous views to the North Shore Mountains, English Bay, the city, & Emery Barnes Park at your front door. 3 bedrooms 2 & 1/2 baths allow for spacious living & great entertaining. The bright open kitchen features quartz counters, all Miele appliances, new Miele gas cook top, steam oven, and a Sub Zero fridge. Primary bedroom has a large walk in closet & a huge 5 piece marble bathroom. Enjoy two other bedrooms on the other side of the living area one with an ensuite & a powder room for guests. A/C, H/W floors, black out blinds in bedrooms, & built in shelves throughout. Large pantry & foyer. 24 hour concierge, roof top deck w/fireplaces/ BBQ & gym. 2 parking, storage locker, bike lockers, bike elevator, & a pet wash station. Open Sun Nov 2 2-4PM
Features of 1111 Richards Street 3206
| MLS® # | R3060454 |
|---|---|
| Price | $2,800,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,753 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 1111 Richards Street 3206 |
|---|---|
| Unit Number | 3206 |
| Area | Vancouver West |
| Subdivision | Downtown VW |
| City | Vancouver |
| Province | BC |
| Postal Code | V6B 0S3 |
Amenities
| Amenities | Bike Room, Exercise Centre, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Sewer, Snow Removal, Water, Geothermal |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Under Building, Lane Access, Garage Door Opener |
| View | Mountains Ocean City |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Disposal, Refrigerator, Stove, Microwave, Oven |
| Heating | Geothermal, Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Metal Siding |
Additional Information
| HOA Fees | $1,220 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | RE/MAX Select Properties |
|---|
