About 55 Hawthorn Drive 29
Cobalt Sky! Panoramic SW views of City, Mountains and Valley! This RARELY AVAILABLE 3 level 4 bed 3.5 bath 2234SF END unit townhouse boasts OPEN floor plan, Vaulted foyer, Cozy Living room with Gas Fireplace, Kitchen with island, Dining room has access to a nice covered Patio. 3 bedroom 2 bath plus Laundry upstairs, Primary with Walk-in closet and Ensuite. Ground level walkout basement with 9ft ceiling, Huge Entertainment Room, Bright guest bedroom, full bath and storage room. Double side by side garage, HUGE private fenced yard. Unit is close to many visitor parking spots! Walk to Aspenwood Elementary, Catchment Eagle Mountain Middle and Heritage Woods Secondary! FRESHLY PAINTED and ready to move in!
Features of 55 Hawthorn Drive 29
| MLS® # | R3060569 |
|---|---|
| Price | $1,390,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,234 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 55 Hawthorn Drive 29 |
|---|---|
| Unit Number | 29 |
| Area | Port Moody |
| Subdivision | Heritage Woods PM |
| City | Port Moody |
| Province | BC |
| Postal Code | V3H 0B3 |
Amenities
| Amenities | Trash, Maintenance Grounds, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Double, Guest, Front Access, Concrete, Garage Door Opener |
| # of Garages | 2 |
| View | Beautiful Mountain and Valley |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Playground, Balcony |
|---|---|
| Lot Description | Central Location, Near Golf Course, Greenbelt, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior), Wood Siding |
Additional Information
| HOA Fees | $641 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Sutton Group - 1st West Realty |
|---|
