About 2180 Kelly Avenue 4308
Welcome to Montrose Square by Quantum Properties in the heart of Port Coquitlam! On the quiet side of the building, this bright 2 bed, 2 bath home features a functional layout with 9’ ceilings, modern finishings and an open kitchen with quartz counters, full-height cabinetry & S/S appliances. Bedrooms are separated w/no shared walls for privacy. Enjoy a spacious, fully covered balcony year-round and peace of mind w/the building still under developer’s warranty. Building amenities incl party rooms, dog wash, car wash, fitness centre & courtyard plus access to the Port Coquitlam Community Centre w/pool, gym, library & games room. Shops & restaurants downstairs; 5 min walk to Shaughnessy Street, West Coast Express & trails. Pets & rentals welcome. 1 pkg+ locker. OPEN HOUSE SAT NOV 1st 3pm-5pm
Features of 2180 Kelly Avenue 4308
| MLS® # | R3060986 |
|---|---|
| Price | $670,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 843 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 2180 Kelly Avenue 4308 |
|---|---|
| Unit Number | 4308 |
| Area | Port Coquitlam |
| Subdivision | Central Pt Coquitlam |
| City | Port Coquitlam |
| Province | BC |
| Postal Code | V3C 0L1 |
Amenities
| Amenities | Bike Room, Clubhouse, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Recreation Facilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Side Access |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior) |
Additional Information
| HOA Fees | $496 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Sutton Group-West Coast Realty |
|---|
