About 5333 Goring Street 3101
Sophisticated Sub-Penthouse in Brentwood, built by the reputable Millennium Development Corporation with 70 years of experience! This 2 Bed + Large Den NE Corner Unit offers 10’6” ceilings, floor-to-ceiling windows, and panoramic mountain & city views. Enjoy 2 large balconies with over 350 SF, Bosch appliances, and over $20K in custom upgrades: LED lighting, accent wall, pot lights, smart switches, floating media console, designer wallpaper, and custom closet organizer. Spa-inspired ensuite, heat pump A/C, 2 EV-ready side-by-side parking + locker. Resort-style amenities. Steps to SkyTrain & Brentwood Mall. Open House Sat, Nov 1st, 2-4PM
Features of 5333 Goring Street 3101
| MLS® # | R3061035 |
|---|---|
| Price | $1,099,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,030 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Style | Penthouse |
| Status | Active |
Community Information
| Address | 5333 Goring Street 3101 |
|---|---|
| Unit Number | 3101 |
| Area | Burnaby North |
| Subdivision | Brentwood Park |
| City | Burnaby |
| Province | BC |
| Postal Code | V5B 0B6 |
Amenities
| Amenities | Bike Room, Exercise Centre, Sauna/Steam Room, Concierge, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground |
| View | Mountains & City Views |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Playground, Balcony |
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Metal Siding |
Additional Information
| HOA Fees | $738 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | RE/MAX Masters Realty |
|---|
