About 1688 Pullman Porter Street 404
Welcome to this spacious 2 beds & 2 baths CORNER executive suite at Navio South located in the premium False Creek waterfront condo community! Combined with spacious open floorplan, elegant finishes & dramatic huge around-to-cover balcony w/fantastic mountains & Science World & city views! Beautiful kitchen island offered more space & luxury! A/C in the suite, One parking stall, in-unit storage provides much more convenience! Immerse yourself into the wonderful urban living style, also take an advantage of the City of Vancouver’s new initiative short-term rental opportunity during the World Cup 2026! Looking for the gateway to modern & vibrant Olympic Village community, Seawall & breathtaking snow-capped mountains & metropolitan views, this is it! Must see! Call today!
Features of 1688 Pullman Porter Street 404
| MLS® # | R3061046 |
|---|---|
| Price | $1,258,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 883 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 1688 Pullman Porter Street 404 |
|---|---|
| Unit Number | 404 |
| Area | Vancouver East |
| Subdivision | Mount Pleasant VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V6A 0H4 |
Amenities
| Amenities | Exercise Centre, Recreation Facilities, Trash, Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Side Access, Garage Door Opener |
| View | City, Mountains & False Creek |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete Frame, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $643 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | RE/MAX Select Properties |
|---|
