About 17730 58a Avenue 101
Derby Downs - CORNER,END,GROUND floor unit with access from patio. Privacy hedges, fenced yard and lots of outdoor space. This beautiful 2 bedroom, 2 bathroom open bright unit awaits. Kitchen has been remodeled, stainless steel appliances, white cabinets, counters/island & lighting. Dining room spacious and walk out to the open, fenced large patio with turf and fenced private yard/area great for the pets. Living room bright with cozy fireplace. Master is king size worthy, walk thru closet and 3 pc ensuite. 2nd Bdrm very large. In suite laundry fees pay radian heat,hot water and gas fireplace. Walking distance to all amenities.Very well run strata, proactive. 1 parking and locker included. Don't miss this end/ground/corner unit shows very well.
Features of 17730 58a Avenue 101
| MLS® # | R3061313 | 
|---|---|
| Price | $570,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,148 | 
| Year Built | 1994 | 
| Type | Residential | 
| Sub-Type | Apartment/Condo | 
| Status | Active | 
Community Information
| Address | 17730 58a Avenue 101 | 
|---|---|
| Unit Number | 101 | 
| Area | Cloverdale | 
| Subdivision | Cloverdale BC | 
| City | Surrey | 
| Province | BC | 
| Postal Code | V3S 8M5 | 
Amenities
| Amenities | Caretaker, Trash, Maintenance Grounds, Gas, Heat, Hot Water, Management, Recreation Facilities, Snow Removal, Water | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Underground, Guest, Side Access | 
| Is Waterfront | No | 
| Has Pool | No | 
| Number Of Kitchens | 1 | 
Interior
| Interior Features | Elevator, Guest Suite, Storage | 
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
| Heating | Natural Gas, Radiant | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Garden, Private Yard | 
|---|---|
| Lot Description | Central Location, Recreation Nearby | 
| Construction | Frame Wood, Stucco, Vinyl Siding | 
Additional Information
| HOA Fees | $517 | 
|---|---|
| Ownership Type | Freehold Strata | 
Listing Details
| Office | Houghton Realty | 
|---|
