About 1673 Lloyd Avenue 410
One of the nicest units in whole complex at the popular District Crossing by award winning Qualex Landmark. This 1 bedroom+den penthouse is a corner suite facing north/west on the quiet side of the building off Marine Drive. The layout features a covered patio, generous sized den & a creative office nook in the main living space. The living space is open & flowing boasting nearly 11 foot ceilings, large windows with two outlooks maximizing the home's natural light. Modern kitchen features a large island, stainless steel appliances, quartz countertops & ample cabinet space. 1 Parking -1 Storage locker. Rentals & pets welcome. Centrally located walking distance to great hiking trails, restaurants, shopping, groceries & Capilano Mall. All the necessities at your doorstep!
Features of 1673 Lloyd Avenue 410
| MLS® # | R3061545 |
|---|---|
| Price | $699,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 708 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Style | Penthouse |
| Status | Active |
Community Information
| Address | 1673 Lloyd Avenue 410 |
|---|---|
| Unit Number | 410 |
| Area | North Vancouver |
| Subdivision | Pemberton NV |
| City | North Vancouver |
| Province | BC |
| Postal Code | V7P 0A9 |
Amenities
| Amenities | Exercise Centre, Caretaker, Trash, Maintenance Grounds, Heat, Hot Water, Management, Recreation Facilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Side Access, Concrete |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Near Golf Course, Lane Access, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Brick (Exterior), Wood Siding |
Additional Information
| HOA Fees | $326 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | RE/MAX Masters Realty |
|---|
