About 4360 Beresford Street 1303
Experience luxury living at Modello by Boffo — Burnaby’s premier address setting a new benchmark for sophistication. This bright, east-facing 1-bedroom condo boasts 9’ ceilings, new paint, refinished floors, new carpet, and top-of-the-line Miele appliances, including a wine chiller. Indulge in marble slab kitchen walls, heated marble bathroom floors, and quartz counters complemented by geothermal heating and cooling. Enjoy a massive balcony with gas hook-up, EV parking stall, and A/C comfort year-round. Residents benefit from 24-hour concierge service and stunning amenities. Perfectly located steps from Metrotown, SkyTrain, Central Park, and more—urban luxury at its finest! **OPEN HOUSE: Saturday, November 1st, from 2-4pm**
Features of 4360 Beresford Street 1303
| MLS® # | R3062239 |
|---|---|
| Price | $659,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 637 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 4360 Beresford Street 1303 |
|---|---|
| Unit Number | 1303 |
| Area | Burnaby South |
| Subdivision | Metrotown |
| City | Burnaby |
| Province | BC |
| Postal Code | V5H 0G2 |
Amenities
| Amenities | Exercise Centre, Recreation Facilities, Concierge, Caretaker, Trash, Maintenance Grounds, Management |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Front Access, Garage Door Opener |
| View | City and Mountain |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Wine Cooler |
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $437 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Royal LePage Sussex Pigott Properties |
|---|
