About 1001 Richards Street 1708
This stunning corner unit at Miro by Polygon offers modern living in the heart of Yaletown. This bright 1 bedroom+ den layout, complete with a solarium, is thoughtfully designed with an open-concept floor plan. Recently renovated with fresh paint, new roller shades, and new washer, dryer, and fridge, the home is move-in ready. The sleek kitchen features stainless steel appliances, elegant granite countertops, and a gas cooktop, adding both style and functionality. Includes 1 parking stall and 1 storage locker, and is pet-friendly. Ideally located in a transit-friendly area, just steps to shopping, dining, and recreation. Enjoy the vibrant, walkable lifestyle Yaletown is known for right at your doorstep.
Features of 1001 Richards Street 1708
| MLS® # | R3101203 |
|---|---|
| Price | $680,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 613 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 1001 Richards Street 1708 |
|---|---|
| Unit Number | 1708 |
| Area | Vancouver West |
| Subdivision | Downtown VW |
| City | Vancouver |
| Province | BC |
| Postal Code | V6B 1J6 |
Amenities
| Amenities | Bike Room, Exercise Centre, Recreation Facilities, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest, Lane Access, Rear Access |
| View | Downtown Skyline |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, No Outdoor Area |
|---|---|
| Lot Description | Central Location, Lane Access, Marina Nearby, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete Frame, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $443 |
|---|---|
| Ownership Type | Freehold Strata |
