About 6622 Southoaks Crescent 906
Spotless one owner 2 bedroom + DEN. bright, Southeast corner suite. Features: Fabulous views. 2 full bthrms. Kitchen with eating area, entertainment sized din/livrm with cozy gas fireplace. Patio furniture sized sndck, accessible from livingrm and both bdrms overlooking view of San Juan Islands and Olympic Peninsula. Spacious primary bedroom has walkthrough closet to ensuite bthrm with soaker tub and shower. In-suite Laundry, 1 prkig, 1 lckr. 1 pet allowed. Desirable Bosa built "The Gibraltar" with exercise room, hot tub, steam room, & sauna. Walk to library, schls, Skytrain, and Highgate Village with Save-On Foods, Shoppers Drug Mart and Starbucks. walking/cycling paths. Short drive to Edmonds Community Centre, Metrotown and Bonsor Rec Center. You'll love it!!
Features of 6622 Southoaks Crescent 906
| MLS® # | R3107998 |
|---|---|
| Price | $720,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,174 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 6622 Southoaks Crescent 906 |
|---|---|
| Unit Number | 906 |
| Area | Burnaby South |
| Subdivision | Highgate |
| City | Burnaby |
| Province | BC |
| Postal Code | V5E 4K2 |
Amenities
| Amenities | Exercise Centre, Sauna/Steam Room, Caretaker, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Rear Access |
| View | Mountains,River, Ocean & City. |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior) |
Additional Information
| HOA Fees | $634 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Sutton Group-West Coast Realty |
|---|
