About 9298 University Crescent 101
Amazing opportunity! Discover this well-maintained South-facing one bedroom+den at Novo I, located in the heart of the Simon Fraser University community. This quiet corner unit offers exceptional convenience with easy access to the stairwell, elevator, storage room, and parking. Surrounded by nature, residents can enjoy scenic hiking and mountain biking trails along with a variety of outdoor recreational activities. The SPACIOUS 709 sqft layout in a solid concrete building provides comfort and durability. ONLY a short 5-minute walk to SFU campus, grocery stores, pharmacy, shops, restaurants, and the bus loop, making everyday living effortless. This property is ideal for university work, study, or as a strong investment opportunity in a highly sought-after rent!
Features of 9298 University Crescent 101
| MLS® # | R3112938 |
|---|---|
| Price | $488,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 709 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 9298 University Crescent 101 |
|---|---|
| Unit Number | 101 |
| Area | Burnaby North |
| Subdivision | Simon Fraser Univer. |
| City | Burnaby |
| Province | BC |
| Postal Code | V5A 4X8 |
Amenities
| Amenities | Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Guest, Side Access |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert, Electric |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Playground, Balcony |
|---|---|
| Lot Description | Central Location, Private, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior) |
Additional Information
| HOA Fees | $415 |
|---|---|
| Ownership Type | Leasehold prepaid-Strata |
Listing Details
| Office | Multiple Realty Ltd. |
|---|
