About 7240 Lindsay Road 306
This bright and spacious 3 bedroom home offers incredible value, featuring a functional layout and large in suite storage/den. Ideal for first time buyers or investors. The home includes an updated kitchen, bathroom and flooring, and the building has completed major upgrades including new envelope, windows, re-piping, balconies, and parkade upgrades. The maintenance fee covers property taxes, heat, hot water, caretaker, management, insurance, sewer and water. Located in the desirable Granville area of Richmond, just steps from McKay Elementary, Burnett Secondary, Thompson Community Centre, Nearby Bus Stops & Parks, all just steps away. Don't miss this opportunity.
Features of 7240 Lindsay Road 306
| MLS® # | R3116734 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,054 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 7240 Lindsay Road 306 |
|---|---|
| Unit Number | 306 |
| Area | Richmond |
| Subdivision | Granville |
| City | Richmond |
| Province | BC |
| Postal Code | V7C 3M6 |
Amenities
| Amenities | Caretaker, Trash, Maintenance Grounds, Heat, Hot Water, Management, Sewer, Taxes, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Open |
| View | North Mountains views |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Baseboard, Hot Water |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior) |
Additional Information
| HOA Fees | $1,052 |
|---|---|
| Ownership Type | Leasehold prepaid-NonStrata |
Listing Details
| Office | Macdonald Realty Westmar |
|---|
