About 10260 133a Street 906
The Manhattan by ML Emporio!! Surrey Centre’s fastest selling new luxury development! Modern collection of Studio-3bed homes, centrally located at 10260 133A Street. Extensive dining options, shop at Central City, walk to Surrey Central Skytrain Station. University Mecca, SFU, SFU’s future Medical Campus, UBC Clinical Campus nearby. 22,000+ sq. ft. of indoor and outdoor amenities at The Manhattan! Fully equipped gym, Sinatra Lounge with a bespoke billiards table, golf simulator, private dining/catering kitchen, fully furnished meeting/conference room! Receive unprecedented buyer credits now at The Manhattan! Visit our interactive presentation centre Thursday, Saturday and Sunday at 10522 King George Boulevard, Surrey from 12pm-5pm.
Features of 10260 133a Street 906
| MLS® # | R3117203 |
|---|---|
| Price | $436,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 462 |
| Year Built | 2029 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 10260 133a Street 906 |
|---|---|
| Unit Number | 906 |
| Area | North Surrey |
| Subdivision | Whalley |
| City | Surrey |
| Province | BC |
| Postal Code | V4B 3T2 |
Amenities
| Amenities | Bike Room, Clubhouse, Exercise Centre, Recreation Facilities, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Sewer, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Underground, Guest, Side Access |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Range Top |
| Heating | Forced Air |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Playground, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Frame Metal, Other, Aluminum Siding, Concrete (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $303 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Prima Marketing |
|---|
