About 3740 Albert Street 306
Bright south and east corner suite with floor to ceiling windows and large decks. Panoramic views. Well built (concrete) and maintained. Regularly upgraded with recently upgraded elevators and renovated decks. Common areas recently recarpeted. Exterior cleaning (power washing)underway. Hot water included. Large rooms. Modern cooker and fridge. No Pets. Shops and transportation services are available at the edge of the property. Full sized storage locker and a large parking stall is included close to the garage entrance. Move in Ready. CALL TO VIEW.
Features of 3740 Albert Street 306
| MLS® # | R3126136 |
|---|---|
| Price | $578,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 916 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 3740 Albert Street 306 |
|---|---|
| Unit Number | 306 |
| Area | Burnaby North |
| Subdivision | Vancouver Heights |
| City | Burnaby |
| Province | BC |
| Postal Code | V5C 5Y7 |
Amenities
| Amenities | Hot Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Construction | Concrete, Concrete (Exterior), Glass (Exterior) |
Additional Information
| HOA Fees | $369 |
|---|---|
| Ownership Type | Freehold NonStrata |
