About 7484 138 Street 161
Glencoe Estates, 272 units in this complex. Nice unit with one covered parking right in the front. This 2 level unit is very spacious and has 3 bed and 2.5 bath and big private backyard. Everything necessary for a full and varied lifestyle is at your doorstep. Indoor pool, sauna, gym, clubhouse, tennis and basketball courts and playground at your door step. Your community includes MB Sanford Elementary, Bear Creek Elementary, Newton Wave Pool, Newton Public Library, Superstore, Save-on Foods, Safeway, Costco and Newton Exchange transit station, all within walking distance. 1 pet or 1 dog allowed, rentals allowed.
Features of 7484 138 Street 161
| MLS® # | R3126861 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,535 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 7484 138 Street 161 |
|---|---|
| Unit Number | 161 |
| Area | Surrey |
| Subdivision | West Newton |
| City | Surrey |
| Province | BC |
| Postal Code | V3W 6G4 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Maintenance Grounds, Management |
|---|---|
| Parking Spaces | 1 |
| Parking | Carport Single |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Central Location, Recreation Nearby |
|---|---|
| Construction | Frame Wood, Brick (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $557 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Coldwell Banker Universe Realty |
|---|
