About 45745 Watson Road 601
EXCEPTIONAL value for a LUXURY penthouse in the heart of Sardis! Welcome to Skynest 45+, where ELEVATED living meets refined luxury. This STUNNING A/C penthouse offers 2 bedrooms + den, soaring 11-ft custom shiplap ceilings, and expansive windows that flood the home with natural light. Rarely found in today’s newer construction, the GENEROUS room sizes provide the space and comfort buyers are searching for. High-end finishes include ELECTRIC blinds, upgraded appliances, EV CHARGER, and private storage directly in front of the parking stall. Enjoy the shared ROOFTOO deck with breathtaking mountain views and PREMIUM outdoor living. Located in one of Sardis’ most desirable neighborhoods with dining, shopping, recreation, and everyday conveniences just steps away. Outstanding opportunity!!
Features of 45745 Watson Road 601
| MLS® # | R3127922 |
|---|---|
| Price | $550,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,253 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Style | Top Floor Unit |
| Status | Active |
Community Information
| Address | 45745 Watson Road 601 |
|---|---|
| Unit Number | 601 |
| Area | Sardis |
| Subdivision | Sardis South |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 6K3 |
Amenities
| Amenities | Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Garage Door Opener |
| View | Mountain |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Guest Suite, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Window Coverings |
| Construction | Log, Mixed (Exterior) |
Additional Information
| HOA Fees | $371 |
|---|---|
| Ownership Type | First Nations Lease |
Listing Details
| Office | Advantage Property Management |
|---|
