About 8640 Citation Drive 210
Renovated top to bottom, this 1-bedroom at Chancellor Gate is the one other units in the building are being compared to. New kitchen and bath cabinets, countertops, laminate floors, paint, mouldings, fixtures, and appliances. Nothing to do but move in. Second floor with a quiet, tree-lined exposure, no neighbour on one side, and steps to the elevator with designated covered parking right by the entrance. The impressive two-level Paddock Clubhouse delivers: pool, hot tub, sauna, party room, pool tables, table tennis, basketball and tennis courts, all with low strata fees. Walk to Richmond Centre, Canada Line, parks, and schools. Strong rental demand, future development potential, and a location that holds its value. Open House Sat & Sun May 30 & 31st 3-5pm
Features of 8640 Citation Drive 210
| MLS® # | R3129429 |
|---|---|
| Price | $348,800 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 676 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 8640 Citation Drive 210 |
|---|---|
| Unit Number | 210 |
| Area | Richmond |
| Subdivision | Brighouse |
| City | Richmond |
| Province | BC |
| Postal Code | V6Y 3A3 |
Amenities
| Amenities | Bike Room, Clubhouse, Recreation Facilities, Sauna/Steam Room, Trash, Maintenance Grounds, Heat, Hot Water, Management, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Additional Parking, Garage Under Building, Guest, Lane Access, Garage Door Opener |
| View | Trees, Private |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Hot Water |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Tennis Court(s), Balcony |
|---|---|
| Lot Description | Central Location, Lane Access, Private, Recreation Nearby, Wooded |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior), Wood Siding |
Additional Information
| HOA Fees | $369 |
|---|---|
| Ownership Type | Freehold Strata |
