About 480 Robson Street 801
Welcome to R&R at Robson & Richards, one of Downtown Vancouver’s most desirable urban addresses. This rarely available bright South West corner unit offers 915 SF of functional living space with 2 Bedrooms, 2 Full Baths, and a Den. Enjoy fantastic city corridor views and future park outlook from this cozy yet spacious home. Features include an open-concept kitchen with eating bar, granite countertops, stainless steel appliances, gas stove, huge in-suite storage, and a balcony. Well-maintained building with concierge service and secure parking. Steps to BC Place, Vancouver Public Library, Pacific Centre, Medina Cafe, Starbucks, restaurants, shopping, and the Granville entertainment district. Perfect for self living or investment opportunity on prestigious Robson Street!
Features of 480 Robson Street 801
| MLS® # | R3132478 |
|---|---|
| Price | $799,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 819 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 480 Robson Street 801 |
|---|---|
| Unit Number | 801 |
| Area | Vancouver West |
| Subdivision | Downtown VW |
| City | Vancouver |
| Province | BC |
| Postal Code | V6B 1S1 |
Amenities
| Amenities | Exercise Centre, Concierge, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Recreation Facilities, Sewer, Snow Removal, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Side Access, Garage Door Opener |
| View | City & Uban View |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Disposal, Refrigerator, Stove, Microwave |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 5 |
| Stories | 5 Plus Level |
Exterior
| Exterior Features | Garden, Playground, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Additional Information
| HOA Fees | $628 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Nu Stream Realty Inc. |
|---|
