About 4398 Buchanan Street 2504
Welcome to Brentwood Park! This bright & spacious NE corner facing 2 BR 2 Bath unit boast 1,197 SF of functional living space. Thoughtfully designed, it features hardwood flooring, granite countertops, stainless steel appliances, & in-suite laundry for everyday convenience. Relax on either of the two spacious balconies while enjoying the panoramic views of the north shore mountains & city. Exceptional array of building amenities includes a fitness centre, stylish social lounge, sauna, steam room, hot tub, beautifully landscaped courtyard, & a children’s play area. This home includes two parking stalls & a storage locker. Unbeatable location above Madison Centre with Save-On-Foods, Winners, and other everyday essentials. Only minutes to Brentwood Mall, Whole Foods, & Skytrain station.
Features of 4398 Buchanan Street 2504
| MLS® # | R3133892 |
|---|---|
| Price | $848,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,197 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 4398 Buchanan Street 2504 |
|---|---|
| Unit Number | 2504 |
| Area | Burnaby North |
| Subdivision | Brentwood Park |
| City | Burnaby |
| Province | BC |
| Postal Code | V5C 6R7 |
Amenities
| Amenities | Bike Room, Exercise Centre, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground, Guest, Side Access |
| View | North Shore Mountains & City |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior) |
Additional Information
| HOA Fees | $620 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | Sutton Group-West Coast Realty |
|---|
