About 4660 Bond Street
GOLDEN OPPORTUNITY AWAITS with this AMAZING HOLD & BUILD 7,667 SF PROPERTY in PRIME FOREST GLEN! Zoned R1 SSMUH SMALL-SCALE MULTI-UNIT HOUSING. Great development options to capitalize on its 3 levels of $3,300-$5,100 monthly income stream while having your plans ready. Laundry facilities at each level. Excellent NORTH VIEWS from the roof top deck. Superb "A1 LOCATION" in the highly SOUGHT-AFTER FOREST GLEN neighbourhood & the new “BURNABY DOWNTOWN” with nearby Metroplis at METROTOWN, Crystal Mall, Marlborough Elementary, Moscrop Secondary, SKYTRAIN, BCIT, & much more. Call your agent now for more information!
Features of 4660 Bond Street
| MLS® # | R3136240 |
|---|---|
| Price | $1,699,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,439 |
| Acres | 0.18 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4660 Bond Street |
|---|---|
| Area | Burnaby South |
| Subdivision | Forest Glen BS |
| City | Burnaby |
| Province | BC |
| Postal Code | V5H 1G9 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Parking | Garage Single, RV Access/Parking, Front Access, Asphalt |
| # of Garages | 1 |
| View | NORTH SHORE, BRENTWOOD,N BBY |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 3 |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Other |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two, Three Or More |
Exterior
| Exterior Features | No Outdoor Area |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Log, Wood Siding |
Additional Information
| Ownership Type | Freehold NonStrata |
|---|
Listing Details
| Office | RE/MAX Crest Realty |
|---|
