About 2927 Fremont Street 10
Newly renovated townhouse in popular RIVERSIDE TERRACE. The upper level has 2 large bedrooms, 2 baths (including an ensuite), and laundry. On the main level is a living & family room, a spacious kitchen, a gas F/P, a dining area, a balcony, and a covered patio with a view of the mountain & green belt. Second entrance through the street and patio. The lower level features a foyer, a double tandem garage, a storage area, and a carport in front. Newer roofs, windows, decks, and railings. Pet-friendly. Visitor parking. Close to Costco, shopping and transit. OPEN HOUSE: SEPT. 26 (SAT): 12-2 PM
Open House
Features of 2927 Fremont Street 10
| MLS® # | R3139923 |
|---|---|
| Price | $856,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,418 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 2927 Fremont Street 10 |
|---|---|
| Unit Number | 10 |
| Area | Port Coquitlam |
| Subdivision | Riverwood |
| City | Port Coquitlam |
| Province | BC |
| Postal Code | V3B 7X8 |
Amenities
| Amenities | Clubhouse, Trash, Maintenance Grounds, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 3 |
| Parking | Additional Parking, Tandem, Guest, Rear Access, Garage Door Opener |
| # of Garages | 2 |
| View | MOUNTAIN |
| Is Waterfront | No |
| Has Pool | No |
| Number Of Kitchens | 1 |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior), Vinyl Siding, Wood Siding |
Additional Information
| HOA Fees | $372 |
|---|---|
| Ownership Type | Freehold Strata |
Listing Details
| Office | RE/MAX All Points Realty |
|---|
